Find all our rates below by just a click of a button!
Open End Loans
Revolving Credit Available. The dollar amounts available are the same as personal loans at 9.49%.
Auto Loans
2020 and Newer
Term | Rate APR* |
---|---|
36 Months | 5.39% |
48 Months | 5.39% |
60 Months | 5.39% |
72 Months | 5.69% |
84 Months (+ $25k Financing) | 6.49% |
2017 - 2019
Term | Rate APR* |
---|---|
36 Months | 6.59% |
48 Months | 6.59% |
60 Months | 6.59% |
72 Months | 6.79% |
84 Months (+ $25k Financing) | 6.99% |
2014-2016
Term | Rate APR* |
---|---|
36 Months | 6.79% |
48 Months | 6.79% |
60 Months | 6.79% |
2004-2013
Term | Rate APR* |
---|---|
36 Months | 8.19% |
48 Months | 8.19% |
60 Months | 8.19% |
Classic Cars
Term | Rate APR* |
---|---|
36 Months | 9.50% |
48 Months | 10.00% |
60 Months | 10.50% |
66 Months | 11.00% |
Motorcycles
New Never Titled
Term | Rate APR* |
---|---|
60 Months | 7.59% |
72 Months | 6.79% |
Used
Term | Rate APR* |
---|---|
2018 and Newer/72 Months | 7.25% |
2016-2017/60 Months | 7.25% |
2004-2015/48 Months | 7.25% |
Boats
Boats
Used
Term | Rate APR* |
---|---|
2018 and Newer/72 Months | 8.75% |
2016-2017/60 Months | 9.50% |
2004-2015/48 Months | 9.25% |
Recreational Vehicles
2020 and Newer
Term | Rate APR* |
---|---|
120 Months
+ $20k financing |
8.75% |
72 Months
< $20k financing |
8.25% |
2015 - 2019
+ $20k Financing
Term | Rate APR* |
---|---|
120 Months
+ $20k financing |
9.75% |
72 Months
< $20k financing |
9.25% |
2004-2014
Term | Rate APR* |
---|---|
60 Months | 9.25% |
ATV, Dirt Bikes, Trailers and Mowers
All Rates
Term | Rate APR* |
---|---|
36 Months | 4.49% |
48 Months | 5.49% |
60 Months + $5k Financing | 7.49% |
72 Months + $10k Financing | 8.49% |
Regular Share
Regular Share
Members are to have a minimum of $5.00 in their regular shares. This is your share of the Credit Union. This amount does not earn dividends.
Dividends declared quarterly
Term Rate APR*
Balance | APY* |
---|---|
$6.00 - $999.99 | 0.75% - 0.75% |
$1,000.00 - $1,999.99 | 0.75% - 0.75% |
$2,000.00 - $3,999.99 | 0.75% - 0.75% |
$4,000.00+ | 0.75% - 0.75% |
IRA Accounts
IRA Accounts
Dividends declared quarterly
Members are to have a minimum of $5.00 in their regular shares. This is your share of the Credit Union. This amount does not earn dividends.
Dividends declared quarterly
Balance | APY* |
---|---|
$0.00 - $999.99 | 1.10% - 1.10% |
$1,000.00 - $1,999.99 | 1.10% - 1.10% |
$2,000.00 - $3,999.99 | 1.10% -1.10% |
$4,000.00+ | 1.10% - 1.10% |
Share Certificates
Share Certificates
Minimum deposit of $500.00. Rates change weekly. Please ask tellers for current rates. We offer 3 months, 6 months, 12 months, 18 months, 24 months, and 36 months.
Funds Manager
Funds Manager
Minimum deposit of $500.00. Dividends are paid quarterly on the daily average balance. This account is similar to a 3 month certificate. A lower minimum deposit and no penalty for early withdrawals make this more flexible and user friendly.
Dividends declared quarterly
Balance | APY* |
---|---|
$0.00 - $499.99 | 0.0% - 0.0% |
$500.00 - $4,999.99 | 0.40% - 0.40% |
$5,000.00 - $19,999.99 | 0.80% - 0.80% |
$20,000.00+ | 0.90% - 0.90% |
Payment Checking
Payment Checking
Accounts that drop below $500 during the month will be charged $1.50.
Dividends declared monthly
Balance | APY* |
---|---|
$0.00 - $499.99 | 0.00% - 0.00% |
$500.00 - $4,999.99 | 0.50% - 0.50% |
$5,000.00 - $19,999.99 | 0.50% - 0.50% |
$20,000.00+ | 0.50%- 0.50% |
Special Account
Special Account
No minimum balance. 0.75% - 0.75% APY
Special Account
No minimum balance. 0.75% – 0.75% APY
* Annual Percentage Rates
** Annual Percentage Yield