Our Rates

Travel the road to your financial future with free easy access to your money.

Personal Loans

Available limits are based on your credit limit score.

12 Months 9.00%
24 Months 10.00%
36 Months 11.00%
48 Months 12.00%
60 Months 13.00%

All individual rates may vary; rates are determined by each individual's credit history.

Open End Loans

Revolving Credit Available. The dollar amounts available are the same as personal loans at 9.49%.

Auto Loans

36 Months 2021 and Newer 5.39%
48 Months 2021 and Newer 5.39%
60 Months 2021 and Newer 5.39%
72 Monts 2021 and Newer 5.69%
84 Months (+ $25k Financing) 2021 and Newer 6.45%
36 Months 2018 - 2020 6.59%
48 Months 2018 - 2020 6.59%
60 Months 2018 - 2020 6.59%
72 Monts 2018 - 2020 6.79%
84 Months (+ $25k Financing) 2018 - 2020 6.99%
36 Months 2015 - 2017 6.79%
48 Months 2015 - 2017 6.79%
60 Months 2015 - 2017 6.79%
36 Months 2004 - 2013 8.19%
48 Months 2004 - 2013 8.19%
60 Months 2004 - 2013 8.19%
36 Months Classic Cars 9.50%
48 Months Classic Cars 10.00%
60 Months Classic Cars 10.50%
66 Months Classic Cars 11.00%

Motorcycles

84 Months 2021 - Newer (+25K) 6.45%
72 Months 2021 - Newer 5.69%
60 Months 2021 - Newer 5.39%
84 Months 2018-2020 (+25K) 6.99%
72 Months 2018-2020 6.79%
60 Months 2018-2020 6.59%
60 Months 2015-2017 6.79%
60 Months 2014-2005 8.19%

Boats

60 Months New 8.25%
72 Months New 8.50%
48 Months 2005 - 2016 9.25%
60 Months 2017 - 2018 9.50%
72 Months 2019 and Newer 8.75%

Recreational Vehicles

120 Months (+20k financing) 2021 and Newer 8.75%
72 Months (< 20k financing) 2021 and Newer 8.25%
120 Months (+20k financing) 2016-2020 9.75%
72 Months (< 20k financing) 2016-2020 9.25%
60 Months 2005 - 2015 9.25%

ATV, Dirt Bikes, Trailers and Mowers

36 Months 4.49%
48 Months 5.49%
60 Months + $5k Financing 7.49%
72 Months + $10k Financing 8.49%

Regular Share

Members are to have a minimum of $5.00 in their regular shares. This is your share of the Credit Union. This amount does not earn dividends.

 

$6.00 - $999.99 0.75% - 0.75%%
$1,000.00 - $3,999.99 0.75% - 0.75%%
$2,000.00 - $3,999.99 0.75% - 0.75%%
$4,000.00+ 0.75% - 0.75%%

Dividends declared quarterly

IRA Accounts

Members are to have a minimum of $5.00 in their regular shares. This is your share of the Credit Union. This amount does not earn dividends.

$0.00 - $999.99 1.10% - 1.10%
$1,000.00 - $1,999.99 1.10% - 1.10%
$2,000.00 - $3,999.99 1.10% - 1.10%
$4,000.00+ 1.10% - 1.10%

Dividends declared quarterly

Share Certificates

Minimum deposit of $500.00. Rates change weekly. Please ask tellers for current rates. We offer 3 months, 6 months, 12 months, 18 months, 24 months, and 36 months.

Funds Manager

Minimum deposit of $500.00. Dividends are paid quarterly on the daily average balance. This account is similar to a 3 month certificate. A lower minimum deposit and no penalty for early withdrawals make this more flexible and user friendly.

$0.00 - $499.99 0.0% - 0.0$
$500.00 - $4,999.99 0.40% - 0.40%
$5,000.00 - $19,999.99 0.80% - 0.80%
$20,000.00+ 0.90% - 0.90%

Dividends declared quarterly

Payment Checking

Accounts that drop below $500 during the month will be charged $1.50.

$0.00 - $499.99 0.0% - 0.0$
$500.00 - $4,999.99 0.50% - 0.50%
$5,000.00 - $19,999.99 0.50% - 0.50%
$20,000.00+ 0.50% - 0.50%

Dividends declared monthly.

Special Account

No minimum balance. 0.75% - 0.75% APY

Christmas & vacation club

No minimum balance 1.00% - 1.00% APY

kids club accounts

No minimum balance. 0.75% - 0.75% APY

Share Draft

Free draft account.

Special Account

No minimum balance. 0.75% – 0.75% APY

* Annual Percentage Rates
** Annual Percentage Yield

**THESE RATES MAY BE CHANGED AT ANY TIME.
RATE SHEET IS FOR INFORMATIONAL PURPOSES ONLY.**